East (NL) Wins Losses Pct GB Streak Last ten Runs RS Home Away 1 run Div AvgRunsF AvgRunsA
Atlanta 8 3 .727 - W2 8-2 66-53 8 4-2 4-1 4-2 8-3 6 4.82
Philadelphia 7 4 .636 1 W1 6-4 66-50 7 5-3 2-1 2-2 6-4 6 4.55
Montreal 6 4 .600 1.5 L1 6-4 66-46 2 2-1 4-3 1-2 4-3 6.6 4.6
New York 3 7 .300 4.5 W2 3-7 45-63 27 2-2 1-5 2-1 1-3 4.5 6.3
Florida 2 8 .200 5.5 L2 2-8 45-65 28 1-3 1-5 0-2 2-8 4.5 6.5















Central (NL) Wins Losses Pct GB Streak Last ten Runs RS Home Away 1 run Div AvgRunsF AvgRunsA
Pittsburgh 8 2 .800 - W6 8-2 63-47 6 4-0 4-2 1-1 6-1 6.3 4.7
Milwaukee 6 4 .600 2 W1 6-4 41-36 11 2-1 4-3 2-2 3-3 4.1 3.6
Chicago 5 5 .500 3 L2 5-5 53-53 18 3-3 2-2 3-2 3-4 5.3 5.3
St. Louis 5 5 .500 3 W2 5-5 62-50 9 3-4 2-1 1-2 4-3 6.2 5
Houston 4 6 .400 4 L2 4-6 53-73 25 3-3 1-3 0-0 3-4 5.3 7.3
Cincinnati 2 8 .200 6 L4 2-8 48-75 29 2-4 0-4 2-3 1-5 4.8 7.5















West (NL) Wins Losses Pct GB Streak Last ten Runs RS Home Away 1 run Div AvgRunsF AvgRunsA
San Francisco 8 2 .800 - L1 8-2 53-37 3 5-2 3-0 4-0 8-1 5.3 3.7
San Diego 7 3 .700 1 L1 7-3 81-74 13 3-1 4-2 2-2 7-3 8.1 7.4
Colorado 6 5 .545 2.5 L2 6-4 68-63 15 2-3 4-2 2-0 2-3 6.18 5.73
Arizona 3 8 .273 5.5 W2 3-7 68-80 22 0-3 3-5 1-3 2-6 6.18 7.27
Los Angeles 2 8 .200 6 W1 2-8 39-52 24 1-5 1-3 0-3 2-8 3.9 5.2















East (AL) Wins Losses Pct GB Streak Last ten Runs RS Home Away 1 run Div AvgRunsF AvgRunsA
New York 9 2 .818 - W4 8-2 72-46 1 2-1 7-1 3-0 9-2 6.55 4.18
Tampa Bay 5 5 .500 3.5 W1 5-5 63-58 14 3-1 2-4 1-1 3-4 6.3 5.8
Baltimore 4 6 .400 4.5 L1 4-6 58-67 21 4-5 0-1 1-4 4-5 5.8 6.7
Toronto 4 7 .364 5 L4 3-7 51-66 23 2-6 2-1 1-2 3-4 4.64 6
Boston 2 7 .222 6 L2 2-7 38-53 26 1-5 1-2 1-3 1-5 4.22 5.89















Central (AL) Wins Losses Pct GB Streak Last ten Runs RS Home Away 1 run Div AvgRunsF AvgRunsA
Kansas City 6 3 .667 - L1 6-3 50-35 4 4-1 2-2 3-1 4-2 5.56 3.89
Minnesota 7 4 .636 - W3 7-3 62-54 10 1-0 6-4 1-1 4-3 5.64 4.91
Cleveland 5 6 .455 2 W1 5-5 62-55 12 2-3 3-3 1-0 4-4 5.64 5
Chicago 4 6 .400 2.5 W1 4-6 56-55 17 1-0 3-6 1-3 3-3 5.6 5.5
Detroit 3 7 .300 3.5 L1 3-7 37-73 30 2-4 1-3 1-0 2-5 3.7 7.3















West (AL) Wins Losses Pct GB Streak Last ten Runs RS Home Away 1 run Div AvgRunsF AvgRunsA
Anaheim 8 3 .727 - W1 7-3 67-65 16 5-3 3-0 3-1 6-2 6.09 5.91
Seattle 7 4 .636 1 W3 6-4 72-52 5 4-2 3-2 2-2 4-4 6.55 4.73
Oakland 6 5 .545 2 L1 5-5 44-48 19 3-1 3-4 4-0 6-5 4 4.36
Texas 3 8 .273 5 L2 3-7 48-53 20 2-5 1-3 0-5 3-8 4.36 4.82


RS = Ranking System based on RunsF/RunsA ratio